| Symbol | Last Trade | Change | Volume | Shrs | Holdings Value | Day's Value Change | Price Paid | Gain/Loss | Related Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 53.15 | 100 | $4,754.00 | ABT | Mar 20 | 47.54 | 9,516,118 | 100 | $4,754.00 | 53.15 | Chart, Message, Profile, more... | |||||
| - | - | 1.33 | 100 | $93.00 | ACAD | Mar 20 | 0.93 | 122,849 | 100 | $93.00 | 1.33 | Chart, Message, Profile, more... | |||||
| - | - | 16.36 | 100 | $2,682.00 | ACOR | Mar 20 | 26.82 | 2,085,178 | 100 | $2,682.00 | 16.36 | Chart, Message, Profile, more... | |||||
| - | - | 3.14 | 100 | $250.00 | ADAM | Mar 20 | 2.50 | 0.00 | 16,139 | 100 | $250.00 | $0.00 | 0.00% | 3.14 | Chart, Message, Profile, more... | ||
| - | - | 2.32 | 100 | $302.00 | AFFX | Mar 20 | 3.02 | 1,320,023 | 100 | $302.00 | 2.32 | Chart, Message, Profile, more... | |||||
| - | - | 31.02 | 100 | $3,710.00 | ALXN | Mar 20 | 37.10 | 1,294,869 | 100 | $3,710.00 | 31.02 | Chart, Message, Profile, more... | |||||
| - | - | 38.32 | 100 | $2,686.00 | AMED | Mar 20 | 26.86 | 724,828 | 100 | $2,686.00 | 38.32 | Chart, Message, Profile, more... | |||||
| - | - | 57.47 | 100 | $4,862.00 | AMGN | Mar 20 | 48.62 | 13,092,424 | 100 | $4,862.00 | 57.47 | Chart, Message, Profile, more... | |||||
| - | - | 7.14 | 100 | $1,135.00 | AMLN | Mar 20 | 11.35 | 2,493,954 | 100 | $1,135.00 | 7.14 | Chart, Message, Profile, more... | |||||
| - | - | 0.71 | 100 | $65.00 | AMRN | Mar 20 | 0.65 | 5,087 | 100 | $65.00 | 0.71 | Chart, Message, Profile, more... | |||||
| - | - | 1.26 | 100 | $204.00 | AMS | Mar 20 | 2.04 | 7,399 | 100 | $204.00 | 1.26 | Chart, Message, Profile, more... | |||||
| - | - | 0.35 | 100 | $35.00 | ASTM | Mar 20 | 0.35 | 651,684 | 100 | $35.00 | 0.35 | $0.00 | - | Chart, Message, Profile, more... | |||
| - | - | 22.13 | 100 | $2,760.00 | AUXL | Mar 20 | 27.60 | 586,644 | 100 | $2,760.00 | 22.13 | Chart, Message, Profile, more... | |||||
| - | - | 0.60 | 100 | $75.00 | AVII | Mar 20 | 0.75 | 296,492 | 100 | $75.00 | 0.60 | Chart, Message, Profile, more... | |||||
| - | - | 0.28 | 100 | $45.00 | AVNR | Mar 20 | 0.45 | 0.00 | 6,419 | 100 | $45.00 | $0.00 | 0.00% | 0.28 | Chart, Message, Profile, more... | ||
| - | - | 38.45 | 100 | $3,289.00 | AZN | Mar 20 | 32.89 | 899,851 | 100 | $3,289.00 | 38.45 | Chart, Message, Profile, more... | |||||
| - | - | 53.68 | 100 | $4,957.00 | BAX | Mar 20 | 49.57 | 6,765,325 | 100 | $4,957.00 | 53.68 | Chart, Message, Profile, more... | |||||
| - | - | 159.21 | 100 | $17,010.00 | BBH | Mar 20 | 170.10 | 343,100 | 100 | $17,010.00 | 159.21 | Chart, Message, Profile, more... | |||||
| - | - | 83.92 | 100 | $7,626.00 | BCR | Mar 20 | 76.26 | 907,242 | 100 | $7,626.00 | 83.92 | Chart, Message, Profile, more... | |||||
| - | - | 64.94 | 100 | $6,457.00 | BDX | Mar 20 | 64.57 | 2,385,380 | 100 | $6,457.00 | 64.94 | Chart, Message, Profile, more... | |||||
| - | - | 42.12 | 100 | $4,997.00 | BIIB | Mar 20 | 49.97 | 4,952,901 | 100 | $4,997.00 | 42.12 | Chart, Message, Profile, more... | |||||
| - | - | 22.97 | 100 | $2,406.00 | BLUD | Mar 20 | 24.06 | 631,139 | 100 | $2,406.00 | 22.97 | Chart, Message, Profile, more... | |||||
| - | - | 15.59 | 100 | $1,218.00 | BMRN | Mar 20 | 12.18 | 2,334,082 | 100 | $1,218.00 | 15.59 | Chart, Message, Profile, more... | |||||
| - | - | 21.70 | 100 | $2,049.00 | BMY | Mar 20 | 20.49 | 17,759,320 | 100 | $2,049.00 | 21.70 | Chart, Message, Profile, more... | |||||
| - | - | 64.98 | 100 | $0.00 | BRL | N/A | N/A | 0.00 | 0 | 100 | $0.00 | $0.00 | 0.00% | 64.98 | $0.00 | - | Chart, more... |
| - | - | 6.91 | 100 | $756.00 | BSX | Mar 20 | 7.56 | 18,071,024 | 100 | $756.00 | 6.91 | Chart, Message, Profile, more... | |||||
| - | - | 8.65 | 100 | $1,124.00 | BVF | Mar 20 | 11.24 | 955,443 | 100 | $1,124.00 | 8.65 | Chart, Message, Profile, more... | |||||
| - | - | 0.20 | 100 | $17.50 | CEGE | Mar 20 | 0.175 | 622,759 | 100 | $17.50 | 0.20 | Chart, Message, Profile, more... | |||||
| - | - | 52.60 | 100 | $4,552.00 | CELG | Mar 20 | 45.52 | 6,143,724 | 100 | $4,552.00 | 52.60 | Chart, Message, Profile, more... | |||||
| - | - | 0.76 | 100 | $118.00 | CRIS | Mar 20 | 1.18 | 16,543 | 100 | $118.00 | 0.76 | Chart, Message, Profile, more... | |||||
| - | - | 9.45 | 100 | $477.00 | CRY | Mar 20 | 4.77 | 218,435 | 100 | $477.00 | 9.45 | Chart, Message, Profile, more... | |||||
| - | - | 6.05 | 100 | $504.00 | DCAI | Mar 20 | 5.04 | 3,790 | 100 | $504.00 | 6.05 | Chart, Message, Profile, more... | |||||
| - | - | 45.89 | 100 | $4,502.00 | DGX | Mar 20 | 45.02 | 2,396,299 | 100 | $4,502.00 | 45.89 | Chart, Message, Profile, more... | |||||
| - | - | 75.40 | 100 | $9,372.00 | DNA | Mar 20 | 93.72 | 19,736,721 | 100 | $9,372.00 | 75.40 | Chart, Message, Profile, more... | |||||
| - | - | 4.69 | 100 | $402.00 | DNDN | Mar 20 | 4.02 | 2,194,842 | 100 | $402.00 | 4.69 | Chart, Message, Profile, more... | |||||
| - | - | 6.63 | 100 | $532.00 | ELN | Mar 20 | 5.32 | 2,079,826 | 100 | $532.00 | 6.63 | Chart, Message, Profile, more... | |||||
| - | - | 21.91 | 100 | $1,679.00 | ENDP | Mar 20 | 16.79 | 1,451,390 | 100 | $1,679.00 | 21.91 | Chart, Message, Profile, more... | |||||
| - | - | 23.66 | 100 | $2,113.00 | FRX | Mar 20 | 21.13 | 3,011,285 | 100 | $2,113.00 | 23.66 | Chart, Message, Profile, more... | |||||
| - | - | 3.47 | 100 | $408.00 | GERN | Mar 20 | 4.08 | 1,633,667 | 100 | $408.00 | 3.47 | Chart, Message, Profile, more... | |||||
| - | - | 46.17 | 100 | $4,431.00 | GILD | Mar 20 | 44.31 | 13,482,817 | 100 | $4,431.00 | 46.17 | Chart, Message, Profile, more... | |||||
| - | - | 1.17 | 100 | $130.00 | GPCBY.PK | Mar 20 | 1.30 | 0.00 | 12,900 | 100 | $130.00 | $0.00 | 0.00% | 1.17 | Chart, Message, more... | ||
| - | - | 38.53 | 100 | $4,420.00 | GPRO | Mar 20 | 44.20 | 602,425 | 100 | $4,420.00 | 38.53 | Chart, Message, Profile, more... | |||||
| - | - | 33.87 | 100 | $2,915.00 | GSK | Mar 20 | 29.15 | 2,001,634 | 100 | $2,915.00 | 33.87 | Chart, Message, Profile, more... | |||||
| - | - | 1.45 | 100 | $78.00 | HGSI | Mar 20 | 0.78 | 2,476,421 | 100 | $78.00 | 1.45 | Chart, Message, Profile, more... | |||||
| - | - | 3.49 | 100 | $549.00 | HITK | Mar 20 | 5.49 | 43,248 | 100 | $549.00 | 3.49 | Chart, Message, Profile, more... | |||||
| - | - | 64.86 | 100 | $6,383.00 | IBB | Mar 20 | 63.83 | 1,343,192 | 100 | $6,383.00 | 64.86 | Chart, Message, Profile, more... | |||||
| - | - | 2.32 | 100 | $600.00 | IDEV | Mar 20 | 6.00 | 162,817 | 100 | $600.00 | 2.32 | Chart, Message, Profile, more... | |||||
| - | - | 7.18 | 100 | $571.00 | INB | Mar 20 | 5.71 | 36,017 | 100 | $571.00 | 7.18 | Chart, Message, more... | |||||
| - | - | 3.20 | 100 | $230.00 | INCY | Mar 20 | 2.30 | 715,100 | 100 | $230.00 | 3.20 | Chart, Message, Profile, more... | |||||
| - | - | 10.80 | 100 | $1,349.00 | ISIS | Mar 20 | 13.49 | 1,466,485 | 100 | $1,349.00 | 10.80 | Chart, Message, Profile, more... | |||||
| - | - | 0.55 | 100 | $175.00 | ISTA | Mar 20 | 1.75 | 0.00 | 39,809 | 100 | $175.00 | $0.00 | 0.00% | 0.55 | Chart, Message, Profile, more... | ||
| - | - | 57.32 | 100 | $5,167.00 | JNJ | Mar 20 | 51.67 | 27,595,682 | 100 | $5,167.00 | 57.32 | Chart, Message, Profile, more... | |||||
| - | - | 9.63 | 100 | $680.00 | KG | Mar 20 | 6.80 | 7,123,198 | 100 | $680.00 | 9.63 | Chart, Message, Profile, more... | |||||
| - | - | 2.01 | 100 | $273.00 | LGND | Mar 20 | 2.73 | 738,402 | 100 | $273.00 | 2.01 | Chart, Message, Profile, more... | |||||
| - | - | 0.67 | 100 | $6.02 | LJPC | Mar 20 | 0.0602 | 1,451,052 | 100 | $6.02 | 0.67 | Chart, Message, Profile, more... | |||||
| - | - | 34.97 | 100 | $3,255.00 | LLY | Mar 20 | 32.55 | 10,262,175 | 100 | $3,255.00 | 34.97 | Chart, Message, Profile, more... | |||||
| - | - | 33.20 | 100 | $3,503.00 | MCK | Mar 20 | 35.03 | 3,038,554 | 100 | $3,503.00 | 33.20 | Chart, Message, Profile, more... | |||||
| - | - | 12.80 | 100 | $997.00 | MDCO | Mar 20 | 9.97 | 789,416 | 100 | $997.00 | 12.80 | Chart, Message, Profile, more... | |||||
| - | - | 30.29 | 100 | $2,776.00 | MDT | Mar 20 | 27.76 | 10,582,428 | 100 | $2,776.00 | 30.29 | Chart, Message, Profile, more... | |||||
| - | - | 26.46 | 100 | $2,672.00 | MRK | Mar 20 | 26.72 | 25,672,010 | 100 | $2,672.00 | 26.46 | Chart, Message, Profile, more... | |||||
| - | - | 13.46 | 100 | $1,267.00 | MRX | Mar 20 | 12.67 | 2,663,520 | 100 | $1,267.00 | 13.46 | Chart, Message, Profile, more... | |||||
| - | - | 2.20 | 100 | $359.00 | MTEX | Mar 20 | 3.59 | 84,653 | 100 | $359.00 | 2.20 | Chart, Message, Profile, more... | |||||
| - | - | 1.31 | 100 | $125.00 | MVIS | Mar 20 | 1.25 | 384,297 | 100 | $125.00 | 1.31 | Chart, Message, Profile, more... | |||||
| - | - | 59.79 | 100 | $7,863.00 | MYGN | Mar 20 | 78.63 | 844,243 | 100 | $7,863.00 | 59.79 | Chart, Message, Profile, more... | |||||
| - | - | 9.71 | 100 | $1,288.00 | MYL | Mar 20 | 12.88 | 7,142,186 | 100 | $1,288.00 | 9.71 | Chart, Message, Profile, more... | |||||
| - | - | 3.96 | 100 | $400.00 | NABI | Mar 20 | 4.00 | 249,507 | 100 | $400.00 | 3.96 | Chart, Message, Profile, more... | |||||
| - | - | 5.80 | 100 | $598.00 | NAII | Mar 20 | 5.98 | 6,900 | 100 | $598.00 | 5.80 | Chart, Message, Profile, more... | |||||
| - | - | 2.90 | 100 | $345.00 | NBIX | Mar 20 | 3.45 | 165,350 | 100 | $345.00 | 2.90 | Chart, Message, Profile, more... | |||||
| - | - | 0.57 | 100 | $37.00 | NFLD | Mar 20 | 0.37 | 111,127 | 100 | $37.00 | 0.57 | Chart, Message, Profile, more... | |||||
| - | - | 5.14 | 100 | $459.00 | NKTR | Mar 20 | 4.59 | 630,498 | 100 | $459.00 | 5.14 | Chart, Message, Profile, more... | |||||
| - | - | 7.16 | 100 | $695.00 | NUTR | Mar 20 | 6.95 | 26,904 | 100 | $695.00 | 7.16 | Chart, Message, Profile, more... | |||||
| - | - | 1.92 | 100 | $70.00 | NVAX | Mar 20 | 0.70 | 202,609 | 100 | $70.00 | 1.92 | Chart, Message, Profile, more... | |||||
| - | - | 22.28 | 100 | $2,316.00 | OCR | Mar 20 | 23.16 | 1,231,389 | 100 | $2,316.00 | 22.28 | Chart, Message, Profile, more... | |||||
| - | - | 27.99 | 100 | $2,780.00 | ONXX | Mar 20 | 27.80 | 1,108,438 | 100 | $2,780.00 | 27.99 | Chart, Message, Profile, more... | |||||
| - | - | 34.74 | 100 | $3,603.00 | OSIP | Mar 20 | 36.03 | 1,545,241 | 100 | $3,603.00 | 34.74 | Chart, Message, Profile, more... | |||||
| - | - | 1.35 | 100 | $336.00 | OSTE | Mar 20 | 3.36 | 49,761 | 100 | $336.00 | 1.35 | Chart, Message, Profile, more... | |||||
| - | - | 0.90 | 100 | $84.00 | PCYC | Mar 20 | 0.84 | 0.00 | 16,100 | 100 | $84.00 | $0.00 | 0.00% | 0.90 | Chart, Message, Profile, more... | ||
| - | - | 16.62 | 100 | $1,363.00 | PFE | Mar 20 | 13.63 | 71,564,887 | 100 | $1,363.00 | 16.62 | Chart, Message, Profile, more... | |||||
| - | - | 7.88 | 100 | $584.00 | PGNX | Mar 20 | 5.84 | 192,188 | 100 | $584.00 | 7.88 | Chart, Message, Profile, more... | |||||
| - | - | 6.06 | 100 | $559.00 | POZN | Mar 20 | 5.59 | 130,333 | 100 | $559.00 | 6.06 | Chart, Message, Profile, more... | |||||
| - | - | 1.90 | 100 | $145.00 | PRAN | Mar 20 | 1.45 | 1,854 | 100 | $145.00 | 1.90 | Chart, Message, Profile, more... | |||||
| - | - | 33.31 | 100 | $2,216.00 | PRGO | Mar 20 | 22.16 | 1,061,609 | 100 | $2,216.00 | 33.31 | Chart, Message, Profile, more... | |||||
| - | - | 9.09 | 100 | $805.00 | RDY | Mar 20 | 8.05 | 334,059 | 100 | $805.00 | 9.09 | Chart, Message, Profile, more... | |||||
| - | - | 6.46 | 100 | $573.00 | RIGL | Mar 20 | 5.73 | 402,994 | 100 | $573.00 | 6.46 | Chart, Message, Profile, more... | |||||
| - | - | 36.16 | 100 | $3,230.00 | RMD | Mar 20 | 32.30 | 2,569,083 | 100 | $3,230.00 | 36.16 | Chart, Message, Profile, more... | |||||
| - | - | 2.66 | 100 | $408.00 | SGMO | Mar 20 | 4.08 | 232,416 | 100 | $408.00 | 2.66 | Chart, Message, Profile, more... | |||||
| - | - | 16.50 | 100 | $2,366.00 | SGP | Mar 20 | 23.66 | 32,250,820 | 100 | $2,366.00 | 16.50 | Chart, Message, Profile, more... | |||||
| - | - | 2.48 | 100 | $515.00 | SIGA | Mar 20 | 5.15 | 129,802 | 100 | $515.00 | 2.48 | Chart, Message, Profile, more... | |||||
| - | - | 28.15 | 100 | $2,730.00 | SNY | Mar 20 | 27.30 | 1,755,848 | 100 | $2,730.00 | 28.15 | Chart, Message, Profile, more... | |||||
| - | - | 1.45 | 100 | $150.00 | SPPI | Mar 20 | 1.50 | 272,104 | 100 | $150.00 | 1.45 | Chart, Message, Profile, more... | |||||
| - | - | 0.96 | 100 | $150.00 | STEM | Mar 20 | 1.50 | 1,167,747 | 100 | $150.00 | 0.96 | Chart, Message, Profile, more... | |||||
| - | - | 30.16 | 100 | $3,621.00 | STJ | Mar 20 | 36.21 | 4,051,105 | 100 | $3,621.00 | 30.16 | Chart, Message, Profile, more... | |||||
| - | - | 37.69 | 100 | $3,153.00 | SYK | Mar 20 | 31.53 | 4,153,215 | 100 | $3,153.00 | 37.69 | Chart, Message, Profile, more... | |||||
| - | - | 0.18 | 100 | $41.00 | TELK | Mar 20 | 0.41 | 99,434 | 100 | $41.00 | 0.18 | Chart, Message, Profile, more... | |||||
| - | - | 43.41 | 100 | $4,396.00 | TEVA | Mar 20 | 43.96 | 6,099,212 | 100 | $4,396.00 | 43.41 | Chart, Message, Profile, more... | |||||
| - | - | 25.66 | 100 | $2,387.00 | THOR | Mar 20 | 23.87 | 1,289,974 | 100 | $2,387.00 | 25.66 | Chart, Message, Profile, more... | |||||
| - | - | 1.19 | 100 | $198.00 | VICL | Mar 20 | 1.98 | 0.00 | 24,194 | 100 | $198.00 | $0.00 | 0.00% | 1.19 | Chart, Message, Profile, more... | ||
| - | - | 11.49 | 100 | $401.00 | VPHM | Mar 20 | 4.01 | 1,844,562 | 100 | $401.00 | 11.49 | Chart, Message, Profile, more... | |||||
| - | - | 23.34 | 100 | $2,879.00 | VRTX | Mar 20 | 28.79 | 3,884,315 | 100 | $2,879.00 | 23.34 | Chart, Message, Profile, more... | |||||
| - | - | 1.83 | 100 | $125.00 | VSCI | Mar 20 | 1.25 | 0.00 | 45,295 | 100 | $125.00 | $0.00 | 0.00% | 1.83 | Chart, Message, Profile, more... | ||
| - | - | 16.36 | 100 | $2,208.00 | WBMD | Mar 20 | 22.08 | 70,307 | 100 | $2,208.00 | 16.36 | Chart, Message, Profile, more... | |||||
| - | - | 24.13 | 100 | $2,756.00 | WPI | Mar 20 | 27.56 | 1,326,368 | 100 | $2,756.00 | 24.13 | Chart, Message, Profile, more... | |||||
| - | - | 34.52 | 100 | $4,210.00 | WYE | Mar 20 | 42.10 | 19,820,055 | 100 | $4,210.00 | 34.52 | Chart, Message, Profile, more... | |||||
| - | - | 0.39 | 100 | $13.00 | ZILA | Mar 20 | 0.13 | 97,683 | 100 | $13.00 | 0.39 | Chart, Message, Profile, more... | |||||
| - | - | 36.77 | 100 | $3,498.00 | ZMH | Mar 20 | 34.98 | 2,245,510 | 100 | $3,498.00 | 36.77 | Chart, Message, Profile, more... | |||||
| - | - | 18.25 | 100 | $1,454.00 | ZOLL | Mar 20 | 14.54 | 615,304 | 100 | $1,454.00 | 18.25 | Chart, Message, Profile, more... | |||||
| $211,142.53 | Total | $211,142.53 | |||||||||||||||
| ADVERTISEMENT |
Access your portfolio on My Yahoo!, Yahoo! Toolbar, and mobile phone.
Add quotes to your website with Badges and to your desktop with Widgets.
Copyright © 2009 Yahoo! Inc. All rights reserved. Terms of Service - Copyright/IP Policy - Send Feedback
To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.
Quotes delayed, except where indicated otherwise.
Delay times are 15 mins for NASDAQ, NYSE and Amex.
See also delay times for other exchanges.